Hotel Berghof ****

Description

Located in the heart of Mayrhofen, a 5-minute ski bus ride from the Penkenbahn cable car, Hotel Berghof features a large spa area, a summer outdoor pool and tennis courts. All of the spacious rooms and suites have a balcony and feature solid wooden furniture and satellite TV. The big bathroom comes with a hairdryer and free toiletries. Spa facilities include a Finnish sauna, a steam bath and an infrared cabin. Fitness facilities, squash courts, massages and sun beds area available as well.

Address

Durster Str. 220, 6290 Mayrhofen, Austria

Prices

ROOM RATES  WINTER  21/22 pppn, HB                                                                        Room size, approx. 18.12 25.12 2.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4
25.12 2.1 8.1 15.1 22.1 29.1 5.2 12.2 19.2 26.2 5.3 12.3 19.3 26.3 2.4 9.4 16.4 23.4
DBL Komfort (2-3 PAX) 30 117,0 129,0 117,0 99,0 99,0 99,0 99,0 117,0 117,0 117,0 117,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0
DBL Komfort Berghof (2-3 PAX) 36 119,0 131,0 119,0 102,0 102,0 102,0 102,0 119,0 119,0 119,0 119,0 102,0 102,0 102,0 102,0 102,0 102,0 102,0
SGL (1 PAX) 20 123,0 135,0 123,0 104,0 104,0 104,0 104,0 123,0 123,0 123,0 123,0 104,0 104,0 104,0 104,0 104,0 104,0 104,0
DBL Penthouse (2 PAX) 30 123,0 135,0 123,0 107,0 107,0 107,0 107,0 123,0 123,0 123,0 123,0 107,0 107,0 107,0 107,0 107,0 107,0 107,0
Family room (2-4 PAX) 38 125,0 138,0 125,0 108,0 108,0 108,0 108,0 125,0 125,0 125,0 125,0 108,0 108,0 108,0 108,0 108,0 108,0 108,0
Family room deluxe(2-4 PAX) 50 127,0 140,0 127,0 110,0 110,0 110,0 110,0 127,0 127,0 127,0 127,0 110,0 110,0 110,0 110,0 110,0 110,0 110,0
Berghofsuite (2-4 PAX) 41 123,0 137,0 123,0 111,0 111,0 111,0 111,0 123,0 123,0 123,0 123,0 111,0 111,0 111,0 111,0 111,0 111,0 111,0
Suite Tirol/Gruenberg (2-4 PAX)
2 rooms
45-54 126,0 141,0 126,0 116,0 116,0 116,0 116,0 126,0 126,0 126,0 126,0 116,0 116,0 116,0 116,0 116,0 116,0 116,0
Suite Ahorn/Penken (4-6 PAX)
2-3 rooms, 2 stores
63-70 135,0 147,0 135,0 118,0 118,0 118,0 118,0 135,0 135,0 135,0 135,0 118,0 118,0 118,0 118,0 118,0 118,0 118,0
Turm Suite/Suite Royal (4-6 PAX)
3 rooms, 2 stores
86 140,0 151,0 140,0 125,0 125,0 125,0 125,0 140,0 140,0 140,0 140,0 125,0 125,0 125,0 125,0 125,0 125,0 125,0
                                       
CHD on EXB reduction 0 - 5,9 100%                                  
6 - 10,9 50%                                  
11 - 14,9 25%                                  
15 - 99 10%                                  
                                       
Suite Ahorn/Penken 0 - 99 25% for 3-6 person                              
Turm Suite/Suite Royal 0 - 99 0% for 3-4 person regular CHD for 5-6 person                       
                                       
Kurtaxe € 2,2 pppn (15 yo and elder)                                  

Contingent